Nutritional values BPH pure
livQ organic primary yeast contains only the nutrients that are naturally present and created during the fermentation process.
Ingredients: Liquid organic brewer's yeast from primary fermentation (84%), apple juice concentrate, blackcurrant juice concentrate, rice flour. (All ingredients from organic farming, DE-ÖKO-006)
No artificial flavors or preservatives are used.
The sugar content comes from fructose from the organic juices. The product is continuously monitored by an independent laboratory.
Organic and vegan, lactose-free. May contain traces of gluten.
Average nutritional values per | 100ml | 100ml | 15ml |
---|---|---|---|
Energy kJ/kcal | 425/101 | 63/15 | |
Fat | 0.9 g | 0.1 g | |
hereof: saturated fatty acids | 0.2 g | 0.03 g | |
carbohydrates | 14.2 g | 2.13 g | |
of which sugar 1) | 4.8 g | 0.7 g | |
protein | 8.3 g | 1.2 g | |
Salt | < 0.01 g | < 0.01 g | |
vitamin B1 | 0.9 mg | 85%* | 13%* |
vitamin B2 | 0.3 mg | 20%* | 3%* |
vitamin B3 | 5.3 mg | 33%* | 5%* |
vitamin B6 | 0.5 mg | 38%* | 6%* |
Vitamin B9 • Folic acid | 180 µg | 90%* | 14%* |
Vitamin B7 • Biotin | 6.3 µg | 16%* | 2%* |
potassium | 333 mg | 17%* | 2%* |
calcium | 141 mg | 18%* | 3%* |
* % of the recommended daily intake (NRV) according to LMIV 1) contains naturally occurring fructose
contain: fructose, yeast
vegan ✓ vegetarian ✓ low fat ✓ low sodium (< 120mg/100g) ✓ no animal ingredients ✓ raw materials not iodized ✓ low salt ✓ strictly low sodium (<40 mg / 100g) ✓